Related Pages
Academic Program Costs
You can enter a search term in search field such as Agriculture, Nursing, Computer Information Systems or you can enter the course abbreviation such as CIS, DMA, or PSY. Drop downs can be expanded or condensed by clicking. Click the page number butons to scroll through the pages.
AGR 101 | Principles of Veterinary Science | |
Computer with internet access for homework and research | $0-$750 | |
AGR 102 | Introduction to Agriculture | |
Computer with internet access for homework and research | $0-$750 | |
AGR 105 | Range Management | |
Computer with internet access for homework and research | $0-$750 | |
AGR 109 | Introduction to Agriculture Laboratory | |
Computer with internet access for homework and research | $0-$750 | |
AGR 135 | Introduction to Crop Science | |
Computer with internet access for homework and research | $0-$750 | |
AGR 201 | Artificial Insemination of Domestic Livestock | |
Computer with internet access for homework and research | $0-$750 | |
AGR 203 | Integrated Pest Management | |
Computer with internet access for homework and research | $0-$750 | |
AGR 204 | Principles of Irrigation | |
Computer with internet access for homework and research | $0-$750 | |
AGR 205 | Landscape Plants for the Southwest *dual enrollment class only* | |
AGR 208 | Animal Science | |
Lab Fee | $50 | |
Online - Computer with internet access for homework and research | $0 - $750 | |
AGR 214 | Soil Science | |
Lab Fee | $50 | |
Online - Computer with internet access for homework and research | $0 - $750 | |
Computer with camera and microphone and internet access | $0-$900 | |
AGR 218 | Plant Propagation | |
Lab Fee | $50 | |
Computer with internet access for homework and research | $0-$750 | |
AGR 220 | Agriculture Practicum | |
Computer with internet access for homework and research | $0-$750 | |
AGR 225 | Principles of Agribusiness | |
Computer with internet access for homework and research | $0-$750 | |
AGR 230 | Feeds and Feeding | |
Online - Computer with internet access for homework and research | $0 - $750 | |
AGR 235 | Introduction to Entomology | |
Computer with internet access for homework and research | $0-$750 | |
AGR 237 | Equine Science and Management | |
Lab Fee | $50 | |
Computer with internet access for homework and research | $0-$750 | |
AGR 243 | Livestock Production and Management | |
Online - Computer with internet access for homework and research | $0 - $750 | |
AGR 255 | Agriculture and the Environment | |
Online - Computer with internet access for homework and research | $0 - $750 | |
AGR 264 | Crop Consulting | |
Computer with internet access for homework and research | $0-$750 |
AJS 101 | Introduction to Administration of Justice | |
AJS 103 | Communications Officer Training | |
AJS 109 | Substantive Criminal Law | |
AJS 126 | Ethics and Criminal Justice | |
AJS 204 | Elements of Intercultural Communication | |
AJS 224 | Field Experience in Administration of Justice | |
AJS 225 | Criminology | |
AJS 230 | The Police Function | |
AJS 240 | The Correction Function | |
AJS 275 | Criminal Investigations |
All online Anthropology classes need will need access to a computer and possibly a web camera. All other courses will need access to a computer for assignments and possibly a web camera for exams.
ANT 101 | Bones, Stones, Human Evolution | $25 |
Lab Kit with Instructor Megan Cleary Moungey (Online Only) | $28.75 | |
Lab Kit from Bookstore | $18.75 | |
Assorted grocery items | $10 | |
ANT 102 | Society and Culture | |
ANT 110 | Exploring Archaeology | $53 |
ANT 286 | Historic Native Peoples of North America | |
ANT 287 | Archaeology of the Southwest | $55 |
ANT 299 | Individual Studies |
ART 103 | Design Fundamentals | |
Lab Fee | $45.00 | |
8X10 Sketchbook | $22.99 | |
ART 106 | Drawing I | |
Lab Fee | $45 | |
ART 107 | Survey of World Art: Prehistoric - Gothic | |
ART 108 | Survey of World Art: Renaissance to the Twentieth Century | |
ART 120 | Appreciation of the Visual Arts | |
Black Ink Rollerball Pen | 5 | |
Variety of Patterned/Textured Scrapbooking Papers & Magazines and/or Access to Printer to Print Material |
6 | |
Exact-o Knife and/or Scissors | 5 | |
Glue Pen and/or Glue Stick | 2 | |
8.5x11 paper | 9 | |
ART 130 | Painting for Personal Development I | |
Lab Fee | $45 | |
ART 131 | Painting for Personal Development II | |
Lab Fee | $45 | |
ART 216 | Drawing II | |
Lab Fee | $45.00 | |
Sketchbook | $22.99 | |
ART 217 | Advanced Drawing | |
Sketchbook | 22.99 | |
ART 220 | Printmaking I | |
Lab Fee | $45 | |
ART 225 | Printmaking II | |
Lab Fee | $45 | |
ART 230 | Color and Design | |
Lab Fee | $45 | |
ART 231 | Three Dimensional Design and Sculpture | |
Lab Fee | $45.00 | |
Sketchbook - Wire bound, 10"x7" minimum | $21.99 | |
Pencils, Pen, Eraser | $10 | |
Safety Glasses | $8.69 | |
Sandpaper | $3.05 | |
Glue Sticks | $2 | |
Exact-o Knife | $5.00 | |
100% Clear Silicone Caulk GE Brand (1) | $10 | |
ART 245 | Figure Drawing | |
Lab Fee | $45.00 | |
Sketchbook, 8x10 | $22.99 | |
Charcoal Stick Set, variety of hard, soft, medium & vine | $9 | |
Graphite Pencil Set | $23 | |
Ice Cube Tray or a container with multiple compartments | $3 | |
eye dropper or sponge | $2 | |
Large plastic container for water | $8 | |
ART 270 | Ceramics I | |
Lab Fee | $55 | |
Ceramics Tool Kit | $20 | |
Paint Brush Kit | $18.99 | |
Sketchbook or Notebook | $22.99 | |
ART 273 | Ceramics IIA | |
Lab Fee | $55 | |
Ceramics Tool Kit | $20 | |
Paint Brush Kit | $18.99 | |
Sketchbook or Notebook | $22.99 | |
ART 274 | Ceramics IIB | |
Lab Fee | $55 | |
Ceramics Tool Kit | $20 | |
Paint Brush Kit | $18.99 | |
Sketchbook or Notebook | $22.99 | |
ART 275A | Ceramics III | |
Lab Fee | $55 | |
Ceramics Tool Kit | $20 | |
Paint Brush Kit | $18.99 | |
Sketchbook or Notebook | $22.99 | |
ART 276 | Soda and Salt Firing | |
Lab Fee | $30.00 | |
Pottery Tool Kit | $16.99 | |
Loew-Cornell Bamboo Brush Set | $20 | |
ART 277 | Wood Firing | |
Lab Fee | $30.00 | |
Pottery Tool Kit | $16.99 | |
Paint Brush Kit | $18.99 | |
ART 280 | Painting I | |
Lab Fee | $45.00 | |
Sketchbook 7x10 | $21.99 | |
Paint Brush Kit | $18.99 | |
ART 281 | Painting II | |
Lab Fee | $45 | |
Canson XL Mixed Media Sketchbook 9x12, 60pages | 12.15 | |
Liquitex Palette Knives Value Set | 30.89 | |
Gold Taklon Variety Brush Set, short handle, 12pc | 18.99 | |
Disposable Paper Palette 12x16" | 17.99 | |
Golden Retarder Medium 4oz | 12.79 | |
Stretched Canvases in Varying Dimensions | $40 | |
ART 282 | Advanced Painting | |
Sketchbook, 7x10 | $21.99 | |
Brush Set | $18.99 | |
ART 285 | Beginning Photography | |
Lab Fee | $50 | |
35mm film camera with manual controls & working light meter | Price Varies | |
ART 286 | Intermediate Photography | |
Lab Fee | $50 | |
35mm film camera with manual controls & working light meter | Price Varies | |
ART 290 | Sculpture | |
Lab Fee | $45.00 | |
Sketchbook | $22.99 | |
Pencils | $4.79 | |
Pens | $4 | |
Exact-o Knife | $5 | |
Pottery Tool Kit | $16.99 | |
Serrated Rib | $3 | |
ART 291 | Sculpture II | |
Lab Fee | $45.00 | |
Sketchbook | $22.99 | |
Pencils | $4.79 | |
Pens | $4 | |
Exact-o Knife | $5 | |
Pottery Kit | $16.99 | |
Serrated Rib | $3 | |
ART 292 | Advanced Topics in Art | |
Lab Fee | $35 | |
Ceramics Tool Kit | $20 | |
Paintbrush Kit | $18.99 | |
Sketchbook | $22.99 | |
Pottery Notes - Free iPhone App | $0 | |
ART 293 | Sculpture III | |
Lab Fee | $45.00 | |
Sketchbook | $22.99 | |
Pencils | $4.79 | |
Pens | $4 | |
Exact-o Knife | $5 | |
Pottery Kit | $16.99 | |
Serrated Rib | $3 | |
ART 294 | Sculpture IV | |
Lab Fee | $45.00 | |
Sketchbook | $22.99 | |
Pencils | $4.79 | |
Pens | $4 | |
Exact-o Knife | $5 | |
Pottery Kit | $16.99 | |
Serrated Rib | $3 | |
ART 295 | Watercolor Painting I | |
Lab Fee | $45.00 | |
Winsor & Newton Cotman Water Tube Set, 12 Color Set | $57.89 | |
Art Alternatives Value Brush Set (10-Brush Set for Watercolor) | $10.99 | |
Canson XL Watercolor Pad, 9”x12” Side Wirebound 30 Sheets/Pad | $20.50 | |
Yasutomo Watercolor Palette (or other) | $10 | |
Micron Pen Set (or Faber Castell Felt Tip India Ink Pens) | $9 | |
#2080 - 1” x 60 yd. roll, Delicate Surfaces Masking Tape Roll | $9.15 | |
basic drawing pencils and erasers | $10 | |
Collage Materials (Magazines, Glue Stick, Exact-o/Scissors) | Price Varies | |
ART 296 | Watercolor Painting II | |
Lab Fee | $45.00 | |
Winsor & Newton Cotman Water Tube Set, 12 Color Set | $57.89 | |
Art Alternatives Value Brush Set (10-Brush Set for Watercolor) | $10.99 | |
Canson XL Watercolor Pad, 9”x12” Side Wirebound 30 Sheets/Pad | $20.50 | |
Yasutomo Watercolor Palette (or other) | $10 | |
Micron Pen Set (or Faber Castell Felt Tip India Ink Pens) | $9 | |
#2080 - 1” x 60 yd. roll, Delicate Surfaces Masking Tape Roll | $9.15 | |
basic drawing pencils and erasers | $10 | |
Collage Materials (Magazines, Glue Stick, Exact-o/Scissors) | Price Varies | |
ART 297 | Portfolio Review | |
Lab Fee | $25 |
ASL 101 | American Sign Language I | $96 |
ASL 102 | American Sign Language II | $96 |
ASL 201 | American Sign Language III | $90 |
ASL 202 | American Sign Language IV | $102 |
AST 180 | Introduction to Astronomy | |
Lab Fee | $30 |
AUT 101 | Introduction to Automotive Technology | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 102 | Automotive Electrical Fundamentals | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 103 | Internal Combustion Engines | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 104 | Automotive Brake Systems | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 105 | Automotive Suspension and Steering Systems | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 106 | Automotive Manual Drive Systems | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 108 | Automotive Parts Specialist | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 110 | Basic Auto Body Repair | |
Lab Fee | $110 | |
AUT 111 | Automotive Painting and Refinishing | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 112 | Light Vehicle Diesel Engine Repair | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 116 | Light Vehicle Diesel Engine Intake & Exhaust | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 130 | Light Duty Hybrid & Electric Vehicles | |
Lab Fee | $250 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 201 | Automotive Electrical Systems and Equipment | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 204 | Automatic Transmission/Transaxle Diagnostics and Rebuild | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 205 | Automobile Heating, Ventilation, and Air Conditioning | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 206 | Engine Performance | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 220 | Light Vehicle Diesel Engine Fuel Systems | |
Lab Fee | $110 | |
Safety glasses | $15 | |
Out of pocket(note books, pen, pencil) | $15 | |
AUT 224 | Field Experience in Automotive Technology | Student is responsible for finding an employer |
BHS 150 | Behavioral Health Labs | |
Lab fee | $50 | |
Finger Print Clearance Card | $65 | |
BHS 156 | Advanced Interviewing Techniques | $100 |
Lab fee | $25 | |
Complio | $75 |
All online biology classes need access to a computer (not a Chromebook) and a web camera. All other Biology classes will need access to a computer for assignments and possibly a web camera for exams.
BIO 100 | General Biology (for non-majors) | |
Lab Fee (Face to Face Instruction Only) | $35 | |
BIO 100 | General Biology (Online Only) | |
Online Only Lab Materials Are approx. and subject to change, ex. below | "Indirect Cost" Student cost: Approx. $30 | |
Lab Kit with Instructor Ashraf BIO 100 | Estimated Cost: $30 | |
Digital Camera and Time | May have in home- Price Varies | |
Assorted kitchenware (e.g. pot, spoon, cup, etc.) | May have in home- Price Varies | |
Assorted grocery items | May have in home- Price Varies | |
Lab Kit with Instructor Charters BIO 100 | Estimated Cost: $20 | |
Assorted kitchenware (e.g. knife, measuring cup, dishes, etc.) | May have in home- Price Varies | |
Assorted grocery items | May have in home- Price Varies | |
BIO 105 | Environmental Biology | |
Lab Fee | $25 | |
BIO 156 | Introductory Biology for Allied Health | |
Lab Fee (Face to Face Instruction Only) | $35 | |
BIO 156 | Introductory Biology for Allied Health (Online Only) | |
Lab Materials for online course are approx. and subject to change, ex. below | "Indirect Cost" Student cost: Approx. $20 | |
Lab Kit with Instructor Allen BIO 156 | Estimated Cost: $35 | |
Assorted kitchenware (e.g. knife, measuring cup, dishes, etc.) | May have in home- Price Varies | |
Assorted grocery items | May have in home- Price Varies | |
Lab Kit with Instructor Ashraf BIO 156 | Estimated Cost: $30 | |
Digital camera and timer | May have in home- Price Varies | |
Assorted Kitchenware (e.g. pot, spoon, cup, etc.) | May have in home- Price Varies | |
Assorted grocery items | May have in home- Price Varies | |
Lab Kit with Instructor Emanuele BIO 156 | Estimated Cost: $200 | |
Lab Equipment | ||
Assorted household/grocery items (e.g. clay, scissors, vinegar, etc.) | May have in home - $10-$45 | |
BIO 160 | Introduction to Human Anatomy and Physiology | $85 |
Lab Fee | $45 | |
Textbook | $40 | |
BIO 160 | Introduction to Human Anatomy and Physiology (online) | $338 |
Textbook | $40 | |
Lab Kit | $298 + $8 shipping | |
Lab Kit with Instructor Marcus Abston (Online Only) | $330 | |
Lab Kit with Instructor Frank Emanuele (Online Only) | $330 | |
Lab Kit with Instructor Kari Durham (Online Only) | $330 | |
BIO 181 | General Biology I | |
Lab Fee | $45 | |
BIO 182 | General Biology II | |
Lab Fee | $45 | |
BIO 192 | Special Topics and Applications in Biology | |
Primary Project/Research- "Kino Bay, Mexico" | ||
Expedited Passport | $225 | |
Tourist Visa | $35 | |
Sleeping Bag | $35 | |
Daypack | $20-$25 | |
Water Bottle | $10-$15 | |
Sun Hat | $15 | |
Travel Size Tolietries | $7-$10 | |
Towel | $10 | |
Clothing and walking/hiking shoes | $175 | |
Secondary Local Project/Laboratory Course Only *if the primary project gets canceled* | ||
Clothing and walking/hiking shoes | $175 | |
BIO 201 | Human Anatomy and Physiology I | $95 |
Lab Fee | $45 | |
Textbook | $50 | |
BIO 201 | Human Anatomy and Physiology I (Online Only) | $50 |
Lab Materials for online course are approx. and subject to change, ex. below | ||
Lab Kit with Instructor Allen | $77.50 | |
Lab kit from bookstore | $62.50 | |
Assorted grocery/household items | $15 | |
Lab Kit with Instructor Durham (LSA) | $83.75 | |
Lab kit from bookstore | $68.75 | |
Assorted grocery/household items | $15 | |
BIO 202 | Human Anatomy and Physiology II | $100 |
Textbook | $50 | |
Lab Fee | $50 | |
BIO 202 | Human Anatomy and Physiology II (Online Only) | $50 |
Lab Kit with Instructor Allen | $83.75 | |
Lab kit from bookstore | $68.75 | |
Assorted grocery/household items | $15 | |
Lab Kit with Instructor Durham (LSA) | $83.75 | |
Lab kit from bookstore | $68.75 | |
Assorted grocery/household items | $15 | |
BIO 205 | Microbiology | $95 |
Lab Fee | $55 | |
Textbook | $40 | |
BIO 205 | Microbiology (Online Only) | $40 |
Lab Kit with Instructor Jones | Estimated Cost: $135 | |
Lab Kit from bookstore | $110 | |
Assorted household items (e.g. lamp, bleach, tape, etc.) | $25 | |
BIO 226 | Ecology | |
Lab Fee | $25 |
BCT 100 | Technical Mathematics I | |
BCT 102 | Carpentry Fundamentals | |
Lab Fee | $430 | |
BCT 103 | International Residential Building Code | |
BCT 104 | Electric I | |
Lab Fee | $75 | |
BCT 105 | Electrical Theory | |
BCT 106 | National Electrical Code I | |
BCT 107 | Residential Maintenance | |
BCT 108 | Basics in Construction | |
BCT 109 | Construction Safety | |
Lab Fee | $100 | |
BCT 110 | Cabinetmaking | |
Lab Fee | $50 | |
BCT 111 | Plumbing I | |
Lab Fee | $75 | |
BCT 112 | Introduction to the Utility Industry | |
BCT 113 | Concrete | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
Suggested gloves | $10 | |
BCT 114 | Wall Coverings | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
BCT 115 | Exterior Finishing | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
BCT 116 | Roofing | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
BCT 117 | Floor Covering | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
knee pads- suggested | $10-$20 | |
BCT 118 | Doors, Cabinets, and Millwork | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
BCT 119 | Construction Basics Lab | |
BCT 122 | HVAC I | |
Lab Fee | $75 | |
BCT 127 | Blueprint Reading and Estimating | |
Lab Fee | $75 | |
BCT 130 | Introduction to Green Building | Not Currently being Taught |
BCT 201 | Carpentry Framing and Finishing | |
Lab Fee | $75 | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
BCT 202 | Carpentry Forms | |
Lab Fee | $50 | |
Closed toed shoes or boots mandatory/safety toed boots suggested | $100-$200 | |
BCT 204 | Electric II | |
Lab Fee | $75 | |
BCT 205 | Plumbing II | |
BCT 210 | Cabinetmaking II | |
Lab Fee | $50 | |
BCT 211 | Cabinetmaking III | |
Lab Fee | $50 | |
BCT 220 | Grounding and Bonding | |
BCT 222 | HVAC II | |
Lab Fee | $75 | |
BCT 223 | HVAC III | |
Lab Fee | $525 | |
BCT 224 | Field Experience in Building Construction Technology | Student is responsible for finding an employer |
BCT 225 | HVAC IV | |
Lab Fee | $75 | |
BCT 227 | HVAC V | |
Lab Fee | $75 |
BUS 104 | Business Math | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 106 | Administrative Assistant Skills I | |
BUS 109 | Survey of Business | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 123 | Human Resource Management | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 127 | Leadership and Supervision | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 143 | Principles of Management | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 145 | Principles of Marketing | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 146 | Introduction to Accounting | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 160 | Essential Workplace Success Skills | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 167 | Business Communications | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 172 | Quantitative Methods in Business | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 183 | Starting a Business | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 201 | Financial Accounting | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 202 | Managerial Accounting | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 206 | Administrative Assistant Skills II | |
BUS 207 | Office Administration | |
BUS 209 | Business Speech Communications | |
BUS 210 | Automated Office Procedures | |
BUS 211 | Automated Office Practice | |
BUS 213 | Word Processing | |
BUS 216 | Administrative Assistant Skills III | |
BUS 217 | Administrative Assistant Skills IV | |
BUS 218 | Digital Marketing | |
BUS 219 | Business Statistics | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 221 | Analytic Methods in Business | |
BUS 224 | Field Experience in Business Administration | Student is responsible for finding an employer |
BUS 227 | Field Experience in Legal Procedures | Student is responsible for finding an employer |
BUS 228 | Financial Planning | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 233 | The Legal Environment of Business | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 245 | Seminar: Trends and Practices in Business | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 251 | Federal Income Taxation | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 252 | Business Entity Taxation | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 253 | Tax Practice and Procedure | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 254 | Tax and Accounting Software | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 283 | Small Business Management | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 | |
BUS 285 | Electronic Commerce | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer and internet access for homework | $0-$750 |
CED 224 | Field Experience in Cooperative Education | Student is responsible for finding an employer |
You should have a scientific nonprogrammable calculator for $20 for all the chemistry classes All online Chemistry classes need access to a computer (not a Chromebook) and a web camera. All other classes will need access to a computer for assignments and possibly a web camera for exams.
CHM 130 | Fundamental Chemistry | $85 |
Lab Fee | $45 | |
Textbook | $40.00 | |
Lab Kit with Instructor Begum | $125.00 | |
Lab Kit from Bookstore | $125.00 | |
Lab Kit with Instructor Malilk | $188.00 | |
Lab Kit from bookstore | $188 | |
CHM 130- Online | Fundamental Chemistry | $213 |
Textbook | $40 | |
Lab kit | $173 | |
CHM 138 | Chemistry for Allied Health | |
CHM 151 | General Chemistry I | $90 |
Textbook | $45 | |
Lab Fee | $45 | |
Lab Kit with Instructor Begum | $253 | |
Lab Kit from Bookstore | $253 | |
Lab Kit with Instructor Cantrell-Briggs | $294 | |
Lab Kit from Bookstore | $294 | |
CHM 151 - Online | General Chemistry I | $311 |
Textbook | $45 | |
Lab Kit | $266 | |
CHM 152 | General Chemistry II | $90 |
Lab Fee | $45 | |
Textbook | $45 | |
Lab Kit with Instructor Begum | $231 | |
Lab Kit from Bookstore | $231 | |
Lab Kit with Instructor Cantrell-Briggs | $218.75 | |
Lab Kit from Bookstore | $218.75 | |
CHM 152 - Online | General Chemistry II | $256 |
Textbook | $45 | |
Lab kit | $211 | |
CHM 192 | Special Topics and Applications in Chemistry | |
CHM 235 | General Organic Chemistry I | |
Lab Fee | $55 | |
Molecular model kit | $25 | |
CHM 236 | General Organic Chemistry II | |
Lab Fee | $55 | |
Molecular model kit | $25 | |
CHM 299 | Individual Studies |
CDL 101 | Introduction to Arizona CDL | $3,751 |
CDL 102 | Safe Operating Practices | |
CDL 103 | Vehicle Control | |
CDL 104 | General Driving and Testing |
CIS 116 | Computer Essentials | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer with internet access for homework | $0-$750 | |
CIS 120 | Introduction to Information Systems | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer with internet access for homework | $0-$750 | |
All: Microsoft Office with PowerPoint, Excel, Access, Word | $0-$30 | |
CIS 128 | Linux Operating System (includes online sections) | |
Lab Fee | $50 | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer with internet access for homework | $0-$750 | |
CIS 130 | Programming Logic (includes online sections) | |
Lab Fee | $25 | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer with internet access for homework | $0-$750 | |
CIS 140 | Intro to Operating Systems (includes online sections) Will only be used for Military 35T; see CYB103 | |
Lab Fee | $50 | |
CIS 150 | Networking Essentials (includes online sections) Course deleted; See CYB102 | |
Lab Fee | $50 | |
CIS 160 | Intro to Information Security (includes online sections) Will only be used for Military 35T; see CYB101 | |
Lab Fee | $50 | |
CIS 161 | Network Security (includes online sections) Will only be used for Military 35T; see CYB201 | |
Lab Fee | $50 | |
CIS 164 | Introduction to Scripting Using Python (includes online sections) Course deleted; See CYB125 | |
Lab Fee | $50 | |
CIS 179 | Applied Technical Writing | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer with internet access for homework | $0-$750 | |
CIS 181 | Computer Applications | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer with internet access for homework | $0-$750 | |
All: Microsoft Office with PowerPoint, Excel, Access, Word, Visio | $0-$30 | |
CIS 185 | Internet Essentials | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
Livestream: Computer with camera and microphone and internet access | $0-$900 | |
Online: Computer with internet access for homework | $0-$750 | |
CIS 204 | C Programming (includes online sections) | |
Lab Fee | $25 | |
Face-to-face: Computer and internet access for homework | $0-$750 (free if using library or lab) | |
